| Multiservice Access Routers | Modular Access Routers | Fixed-port Access Routers |
|---|
| NetVanta 3448 | NetVanta 3458 | NetVanta 1335 | NetVanta 3200 | NetVanta 3205 | NetVanta 3305 | NetVanta 3430 | NetVanta 3450 | NetVanta 4305 | NetVanta 4430 | NetVanta 5305 | NetVanta 3120 | NetVanta 3130 |
| Chassis | 1200821E1 | 1200824G1 | 1700515E2 | 1203860G1 | 1203870G1 | 1202880E1 | 1202820G1 | 1200823G1 | 1202890E1 | 1700630E1 | 4200990L1 | 1700601G2 | 1700611G2 |
| Chassis w/ VPN | 4200821E2 | 4200824G2 | 1700515E2 | 4200860G2 | 4200870G2 | 4200880E2 | 4200820E2 | 4200823G2 | 4200890E2 | 4700630G2 | 4200990L2 | 1700601G2 | 1700611G2 |
| Chassis w/ PoE | 4200821E11 | 4200824G11 | 1700525E2 | – | – | – | – | – | – | – | – | – | – |
| Chassis w/ VPN and PoE | 4200821E12 | 4200824G12 | 1700525E2 | – | – | – | – | – | – | – | – | – | – |
| Chassis w/ Wireless and VPN | – | – | 1700515E12 | – | – | – | – | – | – | – | – | – | – |
| Chassis w/ Wireless, VPN, and PoE | – | – | 1700525E12 | – | – | – | – | – | – | – | – | – | – |
| Chassis w/ DC Power | – | – | – | – | 1203980G1 | – | – | – | 1200950L1 | – | 4200995L1 | – | – |
| Chassis w/ VPN and DC Power | – | – | – | – | – | – | – | – | – | – | – | – | – |
| VPN Upgrade | 1950821E2 | 1950824G2 | – | 1950860G2 | 1950860G2 | 4200368E1 | 1950820E2 | 1950823G2 | 4200368E2 | 1950630G2 | 4200368L3 | – | – |
| PoE Upgrade | – | – | – | – | – | – | – | – | – | – | – | – | – |
| + Ports and Slots |
| Modular NIM Slot(s) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | – | – | – |
| Modular Wide NIM Slot(s) | – | – | – | – | – | – | – | | 1 | 1 | 6 | – | – |
| Onboard Ethernet Interfaces | 2 | 2 | – | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | – |
| SFP/Gigabit Ethernet Interfaces | – | – | 2 w/Wi-Fi(1) | – | – | – | – | – | – | – | – | – | – |
| Ethernet Switch Ports | 8 | 8 | 24 | – | – | – | – | – | – | – | – | 4 | 4 |
| ADSL Interfaces | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | – | – | 1 |
| + Features and Capabilities |
| Stateful Inspection Firewall | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Quality of Service (QoS) | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Power over Ethernet (Optional) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 802.11a/b/g Wireless (Optional) | – | – | • | – | – | – | – | – | – | – | – | – | – |
| Wireless Access Controller Capable | – | – | – | – | – | • | – | – | – | – | – | – | – |
| Voice Quality Monitoring (VQM) - EFP Only | • | • | • | • | • | – | • | • | • | • | • | • | • |
| Network Quality Monitoring | • | • | • | • | • | – | • | • | • | • | • | • | • |
| IPSec VPN Support | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Maximum VPN Tunnels | 100 | 500 | 100 | 5 | 5 | 100 | 100 | 500 | 500 | 1,000 | 2,000 | 10 | 10 |
| Maximum WAN Bandwidth | 2 T1s | 4 T1s | 2 T1s | 2 T1s | 2 T1s | 3 T1s | 2 T1s | 4 T1s | 8 T1s | 8 T1s | 48 T1s or 2 T3s | – | – |
| n-Command Support | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Chassis Form Factor | Rackmount or Desktop | Rackmount or Desktop | Rackmount | Desktop | Rackmount | Rackmount | Rackmount or Desktop | Rackmount or Desktop | Rackmount | Rackmount | Rackmount | Desktop | Desktop |
| + Networks Supported |
| MPLS | • | • | • | • | • | • | • | • | • | • | • | • | • |
| PPP | • | • | • | • | • | • | • | • | • | • | • | – | – |
| MLPPP | • | • | • | • | • | • | • | • | • | • | • | – | – |
| PPPoE | • | • | • | • | • | • | • | • | • | • | • | • | • |
| PPPoA | • | • | • | • | • | • | • | • | • | • | • | – | • |
| Frame Relay | • | • | • | • | • | • | • | • | • | • | • | – | – |
| MLFR | • | • | • | • | • | • | • | • | • | • | • | – | – |
| + Administration/Management |
| Web Configuration (HTTP) | • | • | • | • | • | • | • | • | • | • | • | • | • |
| SSL Web Configuration | • | • | • | • | • | • | • | • | • | • | • | • | • |
| CLI (Telnet) | • | • | • | • | • | • | • | • | • | • | • | • | • |
| CLI (SSH) | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Audio Configuration | • | • | • | • | • | • | • | • | • | • | • | – | – |
| Cable Diagnostics | – | – | • | – | – | – | – | – | – | – | – | – | – |
| Flash Provisioning | • | • | • | – | – | – | • | • | – | – | – | – | – |
| FTP Server | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Generic Email Client | • | • | • | • | • | • | • | • | • | • | • | • | • |
| LLDP-MED | • | • | • | – | – | – | – | – | – | – | – | • | • |
| SNMP V1, V2, V3 | • | • | • | • | • | • | • | • | • | • | • | • | • |
| SYSLOG | • | • | • | • | • | • | • | • | • | • | • | • | • |
| TCL Scripts | • | • | • | • | • | • | • | • | • | • | • | • | • |
| TFTP Server | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Top Taker (Integrated Traffic Monitoring) | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Top Websites Reporting | • | • | • | • | • | • | • | • | • | • | • | • | • |
| WLAN Automatic Security Key Generation | • | • | • | • | • | – | • | • | • | • | • | • | • |
| Network Quality Monitoring | • | • | • | • | • | • | • | • | • | • | • | • | • |
| NetFlow 9 Export | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Voice Quality Monitoring (EFP Only) | Monitor 50 Calls | Monitor 50 Calls | Monitor 25 Calls | Monitor 10 Calls | Monitor 10 Calls | • | Monitor 50 Calls | Monitor 50 Calls | Monitor 75 Calls | Monitor 75 Calls | Monitor 100 Calls | Monitor 10 Calls | Monitor 10 Calls |
| WLAN Controller | 24 APs | 24 APs | 24 APs | 8 APs | 8 APs | – | 24 APs | 24 APs | 24 APs | 24 APs | 24 APs | 8 APs | 8 APs |
| + Routing |
| ATM QoS (SHDSL NIM Only) | • | • | • | • | • | • | • | • | • | • | – | – | – |
| eBGP & IBGP | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Bridging | • | • | • | • | • | • | • | • | • | • | • | – | – |
| Demand Routing | • | • | • | • | • | • | • | • | • | • | • | • | • |
| DHCP | • | • | • | • | • | • | • | • | • | • | • | • | • |
| DNS, Dynamic DNS, & DNS Proxy | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Enhanced Ethernet QoS | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map | 5 shapers per QoS Map |
Enhanced Ethernet QoS for FR, PPP, HDLC, ATM | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Fast Fowarding Engine | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Frame Relay | • | • | • | • | • | • | • | • | • | • | • | – | – |
| HDLC | • | • | • | • | • | • | • | • | • | • | • | – | – |
| Integrated Route Bridging | • | • | • | • | • | • | • | • | • | • | • | – | – |
| Load Sharing | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Multicast Stub Routing | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Multilink Frame Relay FRF16.1 | • | • | • | • | • | • | • | • | • | • | • | – | – |
| Multilink PPP | • | • | • | • | • | • | • | • | • | • | • | – | – |
| Multihorning | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Network Monitor | • | • | • | • | • | • | • | • | • | • | • | • | • |
| OSPF v2 | • | • | • | • | • | • | • | • | • | • | • | • | • |
| OSPF Equal Cost Multipath | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Policy Based Routing | • | • | • | • | • | • | • | • | • | • | • | – | – |
| PIM Sparse Mode | • | • | • | • | • | • | • | • | • | • | • | – | – |
| PPP | • | • | • | • | • | • | • | • | • | • | • | – | – |
| PPPoA (W/ADSL NIM or ADSL Port) | • | • | • | • | • | • | • | • | • | • | • | – | • |
| PPPoE | • | • | • | • | • | • | • | • | • | • | • | • | • |
| PPPoFR (PPP and MLPPP over Frame Relay) | • | • | • | • | • | • | • | • | • | • | • | – | – |
| QoS DiffServ Marking | • | • | • | • | • | • | • | • | • | • | • | • | • |
| QoS FRF.12 Fragmentation | • | • | • | • | • | • | • | • | • | • | • | – | – |
| QoS Priority Queuing | • | • | • | • | • | • | • | • | • | • | • | • | • |
QoS Class Based Weighted Fair Queuing | • | • | • | • | • | • | • | • | • | • | • | • | • |
| QoS Weighted Fair Queuing | • | • | • | • | • | • | • | • | • | • | • | • | • |
| RIP v1/v2 | • | • | • | • | • | • | • | • | • | • | • | • | • |
Route Redistribution BGP to OSPF/RIP/Static | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Traffic Shaping-Routed Interface | • | • | • | • | • | • | • | • | • | • | • | • | • |
| UDP Relay | • | • | • | • | • | • | • | • | • | • | • | • | • |
| VRRP | • | • | • | • | • | • | • | • | • | • | • | • | • |
| VRF | 8 VRFs | 8 VRFs | 8 VRFs | 8 VRFs | 8 VRFs | 8 VRFs | 8 VRFs | 8 VRFs | 8 VRFs | 8 VRFs | 8 VRFs | – | – |
| + Switching |
| CoS (802.1p) | • | • | • | – | – | – | – | – | – | – | – | • | • |
| DiffServ to COS Mapping | • | • | • | – | – | – | – | – | – | – | – | • | • |
| GVRP | • | • | • | – | – | – | – | – | – | – | – | • | • |
| Hardware ACLs | – | – | – | – | – | – | – | – | – | – | – | – | – |
| IGMP Snooping | – | – | • | – | – | – | – | – | – | – | – | – | – |
| Jumbo Frames | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Link Aggregation (802.3ad) | • | • | • | – | – | – | – | – | – | – | – | • | • |
| PoE-802.3af (Optional) | • | • | • | – | – | – | – | – | – | – | – | – | – |
| PoE-Legacy (Optional) | • | • | • | – | – | – | – | – | – | – | – | – | – |
| Port Authentication 802.1x (Supplicant Mode) | – | – | – | • | • | • | • | • | • | • | • | • | • |
| Port Authentication 802.1x (Auth. Mode) | – | – | – | • | • | • | • | • | • | • | • | • | • |
| Port Security (MAC based) | • | • | • | – | – | – | – | – | – | – | – | • | • |
| Port Mirroring | • | • | • | – | – | – | – | – | – | – | – | • | • |
| Protected Ports | – | – | • | – | – | – | – | – | – | – | – | • | • |
| Rapid Spanning Tree | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Spanning Tree | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Clustering (Single IP Address Mgmt) | • | • | • | – | – | – | – | – | – | – | – | – | – |
| VLAN Interface | • | • | • | – | – | – | – | – | – | – | – | • | • |
| VLAN Support (802.1Q) | • | • | • | • | • | • | • | • | • | • | • | • | • |
| + VPN/Security |
| AAA Authentication | • | • | • | • | • | • | • | • | • | • | • | • | • |
| AAA with TACACS+ | • | • | • | • | • | • | • | • | • | • | • | • | • |
| DiffServ Prservation During VPN Encryption | • | • | • | • | • | • | • | • | • | • | • | • | • |
| GRE | • | • | • | • | • | • | • | • | • | • | • | • | • |
| IPSEC VPN Tunnels | 100 | 500 | 100 | 5 | 5 | 100 | 100 | 500 | 500 | 1000 | 2000 | 10 | 10 |
| IPSEC w/FFE | • | • | • | – | – | • | • | • | • | • | • | – | – |
| IPSEC w/FFE | • | • | • | – | – | • | • | • | • | • | • | – | – |
| NAT 1:1 | • | • | • | • | • | • | • | • | • | • | • | • | • |
| NAT 1:1 Port-Translation | • | • | • | • | • | • | • | • | • | • | • | • | • |
| NAT Many:1 | • | • | • | • | • | • | • | • | • | • | • | • | • |
| NAT Preserve Source Port | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Security Audit | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Security Dashboard | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Stateful Firewall | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Stateless Allow Processing | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Static 1:1 NAT Pools | • | • | • | • | • | • | • | • | • | • | • | • | • |
| URL Filtering | • | • | • | • | • | • | • | • | • | • | • | • | • |
| VPN Dead Peer Detection | • | • | • | • | • | • | • | • | • | • | • | • | • |
| VPN NAT Traversal | • | • | • | • | • | • | • | • | • | • | • | • | • |
| VPN Reserve Route Injection | • | • | • | • | • | • | • | • | • | • | • | • | • |
| VPN Tunnel Connection Using DNS Names | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Web Content Filtering with Websense | • | • | • | • | • | • | • | • | • | • | • | – | – |